Products
Your advanced,
multi-device Trading Platform.
Forex
Metals
Oils
Indices
Cryptos
Stocks
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | Monday - Friday |
| AUDCHF | Australian Dollar vs Swiss Franc | Monday - Friday |
| AUDJPY | Australian Dollar vs Japanese Yen | Monday - Friday |
| AUDNZD | Australian Dollar vs New Zealand Dollar | Monday - Friday |
| AUDUSD | Australian Dollar vs US Dollar | Monday - Friday |
| CADCHF | CAD vs Swiss Franc | Monday - Friday |
| CADJPY | CAD vs Japanese Yen | Monday - Friday |
| CHFJPY | Swiss Franc vs Japanese Yen | Monday - Friday |
| EURAUD | Euro vs Australian Dollar | Monday - Friday |
| EURCAD | Euro vs Canadian Dollar | Monday - Friday |
| EURCHF | Euro vs Swiss Franc | Monday - Friday |
| EURGBP | Euro vs Great Britain Pound | Monday - Friday |
| EURJPY | Euro vs Japanese Yen | Monday - Friday |
| EURNZD | Euro vs New Zealand Dollar | Monday - Friday |
| EURUSD | Euro vs US Dollar | Monday - Friday |
| GBPAUD | Great Britan Pound vs Australian Dollar | Monday - Friday |
| GBPCAD | Great Britain Pound vs Canadian Dollar | Monday - Friday |
| GBPCHF | Great Britain Pound vs Swiss Franc | Monday - Friday |
| GBPJPY | Great Britain Pound vs Japanese Yen | Monday - Friday |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | Monday - Friday |
| GBPUSD | Great Britain Pound vs US Dollar | Monday - Friday |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | Monday - Friday |
| NZDCHF | New Zealand Dollar vs Swiss Franc | Monday - Friday |
| NZDJPY | New Zealand Dollar vs Japanese Yen | Monday - Friday |
| NZDUSD | New Zealand Dollar vs US Dollar | Monday - Friday |
| USDCAD | US Dollar vs Canadian Dollar | Monday - Friday |
| USDCHF | US Dollar vs Swiss Franc | Monday - Friday |
| USDJPY | US Dollar vs Japanese Yen | Monday - Friday |
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| XAUUSD | Silver vs US Dollar/ Spot | Monday - Friday |
| XAGUSD | Gold vs US Dollar/ Spot | Monday - Friday |
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| BRN | UK Brent Crude Oil - Spot | Monday - Friday |
| WTI | WTI US Crude Oil - Spot | Monday - Friday |
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| ASX200 | Australia 200 Index | Monday - Friday |
| DJI30 | Dow Jones Industrial Average Index | Monday - Friday |
| ESTOXX50 | Dow Jones EURO STOXX50 Index | Monday - Friday |
| CAC40 | CAC40 Index | Monday - Friday |
| DAX40 | Xetra DAX Index | Monday - Friday |
| HSI50 | Hong Kong 50 Index | Monday - Friday |
| JP225 | Nikkei 225 Index | Monday - Friday |
| NQ100 | Nasdaq 100 Index | Monday - Friday |
| SP500 | S&P 500 Index | Monday - Friday |
| FTSE100 | FTSE 100 Index | Monday - Friday |
| IBEX35 | Spain 35 Index | Monday - Friday |
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| ADAUSD | Cardano vs USD | Monday - Sunday |
| BTCUSD | Bitcoin vs USD | Monday - Sunday |
| DGEUSD | Dogecoin vs USD | Monday - Sunday |
| DOTUSD | Polkadot vs USD | Monday - Sunday |
| ETHUSD | Ethereum vs USD | Monday - Sunday |
| LNKUSD | Chainlink - USD | Monday - Sunday |
| LTCUSD | Litecoin vs USD | Monday - Sunday |
| SOLUSD | Solana vs USD | Monday - Sunday |
| TRXUSD | Tron vs US Dollar | Monday - Sunday |
| UNIUSD | Uniswap vs USD | Monday - Sunday |
| XLMUSD | Stellar vs USD | Monday - Sunday |
*You can view the table by scrolling left and right.
| Symbols | Description | Trading Time |
|---|---|---|
| AAPL.OQ | Apple Inc. | Monday - Friday |
| ABBV.N | Abbvie Inc. | Monday - Friday |
| ABT.N | Abbott Laboratories | Monday - Friday |
| ADBE.OQ | Adobe Inc. | Monday - Friday |
| ADP.OQ | Automatic Data Processing Inc. | Monday - Friday |
| AMD.OQ | Advanced Micro Devices Inc. | Monday - Friday |
| AMGN.OQ | Amgen Inc. | Monday - Friday |
| AMZN.OQ | Amazon Inc | Monday - Friday |
| AVGO.OQ | Broadcom Inc. | Monday - Friday |
| BA.N | Boeing Co. | Monday - Friday |
| BABA.N | Alibaba Group Holding Ltd. | Monday - Friday |
| BAC.N | Bank of America Corporation | Monday - Friday |
| BB.N | Blackberry | Monday - Friday |
| BIDU.OQ | Baidu Inc. | Monday - Friday |
| BIIB.OQ | Biogen Inc. | Monday - Friday |
| BMY.N | Bristol-Myers Squibb Co. | Monday - Friday |
| BYND.OQ | Beyond Meat Inc. | Monday - Friday |
| C.N | Citigroup Inc. | Monday - Friday |
| CHTR.OQ | Charter Communications Inc. | Monday - Friday |
| CMCSA.OQ | Comcast Corp. | Monday - Friday |
| CME.OQ | CME Group Inc. | Monday - Friday |
| COST.OQ | Costco Wholesale Corp. | Monday - Friday |
| CSCO.OQ | Cisco Systems Inc. | Monday - Friday |
| CSX.N | CSX Corporation | Monday - Friday |
| CVS.N | CVS Health Corp. | Monday - Friday |
| EA.OQ | Ectronic Arts Inc. | Monday - Friday |
| EBAY.OQ | eBay Inc. | Monday - Friday |
| EDU.N | New Oriental Education & Technology - ADR | Monday - Friday |
| EQIX.OQ | Equinix Inc | Monday - Friday |
| F.N | Ford Motor Company | Monday - Friday |
| FTNT.OQ | Fortinet Inc. | Monday - Friday |
| GILD.OQ | Gilead Sciences Inc. | Monday - Friday |
| GOOGL.OQ | Alphabet Inc Class A | Monday - Friday |
| HD.N | Home Depot Inc. | Monday - Friday |
| IBM.N | International Business Machines Corp. | Monday - Friday |
| INTC.OQ | Intel Corp. | Monday - Friday |
| INTU.OQ | Intuit Inc. | Monday - Friday |
| IQ.OQ | IQIYI Inc | Monday - Friday |
| JD.OQ | JD.Com Inc. | Monday - Friday |
| JNJ.N | Johnson & Johnson | Monday - Friday |
| JPM.N | JPMorgan Chase & Co. | Monday - Friday |
| KO.N | Coca-Cola Company | Monday - Friday |
| LI.OQ | LI AUTO INC - ADR | Monday - Friday |
| LLY.N | Eli Lilly & Co. | Monday - Friday |
| LMT.N | Lockheed Martin Corp. | Monday - Friday |
| MA.N | Mastercard Incorp. | Monday - Friday |
| MCD.N | McDonald's Corporation | Monday - Friday |
| MDLZ.OQ | Mondelez International Inc. | Monday - Friday |
| META.OQ | Meta Platforms Inc | Monday - Friday |
| MS.N | Morgan Stanley | Monday - Friday |
| MSFT.OQ | Microsoft Corporation | Monday - Friday |
| NFLX.OQ | Netflix | Monday - Friday |
| NIO.N | NIO Inc. | Monday - Friday |
| NKE.N | NIKE Inc. | Monday - Friday |
| NTES.OQ | NETEASE INC-ADR | Monday - Friday |
| NVDA.OQ | NVIDIA Corp. | Monday - Friday |
| PDD.OQ | Pinduoduo Inc. | Monday - Friday |
| PEP.N | PepsiCo Inc. | Monday - Friday |
| PFE.N | Pfizer Inc. | Monday - Friday |
| PG.N | Procter & Gamble Company | Monday - Friday |
| PM.N | Philip Morris International Inc. | Monday - Friday |
| PYPL.OQ | PayPal Holdings Inc. | Monday - Friday |
| REGN.OQ | Regeneron Pharmaceuticals Inc. | Monday - Friday |
| SBUX.OQ | Starbucks Corp. | Monday - Friday |
| T.N | AT&T Inc. | Monday - Friday |
| TME.N | Tencent Music Entertainment Grp. | Monday - Friday |
| TMO.N | Thermo Fisher Scientific Inc. | Monday - Friday |
| TMUS.OQ | T-Mobile Us Inc | Monday - Friday |
| TSLA.OQ | Tesla Inc. | Monday - Friday |
| TSM.N | TAIWAN SEMICONDUCTOR-SP ADR | Monday - Friday |
| UNH.N | UnitedHealth Grp. Inc. | Monday - Friday |
| UPS.N | United Parcel Service Inc. | Monday - Friday |
| V.N | Visa Inc. | Monday - Friday |
| VIPS.N | Vipshop Holdings Ltd - ADR | Monday - Friday |
| VRTX.OQ | Vertex Pharmaceuticals Incorporated | Monday - Friday |
| VZ.N | Verizon Communications Inc. | Monday - Friday |
| WFC.N | Wells Fargo & Co. | Monday - Friday |
| WMT.N | Walmart Inc. | Monday - Friday |
| XOM.N | Exxon Mobil Corp. | Monday - Friday |
Dynamic Leverage
for MT5 ECN and Standard Account
| Equity (USD) / Type | FX | Gold | Silver | CFD Indices | Energies | Cryptos | Shares |
|---|---|---|---|---|---|---|---|
| $0 to $1,000 | 1:1000 | 1:1000 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $1,000 to $5,000 | 1:200 | 1:200 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $5,000 to $10,000 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| > = $10,000 | 1:30 | 1:30 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| From 23:00–02:00 for Close and Open on Weekdays | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| From 21:00 on the weekend close (usually Friday) until 02:00 after the market reopens (usually Monday) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| 15 minutes before and after the news release | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
Dynamic Leverage
for MT5 Master and Investor Account
| Equity (USD) / Type | FX | Gold | Silver | CFD Indices | Energies | Cryptos | Shares |
|---|---|---|---|---|---|---|---|
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
Our Products
WeGolden’s
category products


