Trading Conditions
Accounts & Leverage
Account Types
Floating leverage
Copy Trading
Account Types
| Standard | ECN | Master Account | Investor Account | |
|---|---|---|---|---|
| Spread | Competitive spread | Raw Spread | Competitive spread | Based on MA |
| Commission | No | Yes | No | No |
| Leverage | Floating (See Below) | Floating (See Below) | Fixed (See Below) | Fixed (See Below) |
| IB Reward | 70% revenue | 70% commission | 70% revenue | 70% revenue |
| Commission | No | From $4.9/lot to $14/lot | No | No |
| Revenue Share | Up to 70% revenue | No Revenue Share | Up to 70% revenue | Up to 70% revenue |
| Execution Type | Market Order Pending Order |
Market Order Pending Order |
Market Order Pending Order |
Market Order Pending Order |
| Islamic Accounts | Coming soon | Coming soon | Coming soon | Coming soon |
| Min-Max Amount of Lots |
Forex, Metals 0.01 - 30 lot Other symbols will have different Minimum-Maximum Lot and can be checked via MT5 (Symbol-Dependent) |
|||
| Max. Number of Orders | 50 | 50 | 50 | 50 |
| Margin Call Level | 150% | 150% | 150% | 150% |
| Stop Out Level | 20% | 20% | 20% | 20% |
Floating leverage applies for ECN and Standard Accounts
| Equity(USD)/Type | FX | Gold | Silver | Indices | Energies | Cryptos | Shares |
|---|---|---|---|---|---|---|---|
| $0 to $1,000 | 1:1000 | 1:1000 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $1,000 to $5,000 | 1:200 | 1:200 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $5,000 to $10,000 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| ≥ $10,000 | 1:30 | 1:30 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| 23:00–02:00 (Weekdays Close & Open) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| Weekend Close → Market Reopen (Fri 21:00 – Mon 02:00) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| 15 minutes before & after news release | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
Fixed leverage applies to Master and Investor Accounts
| Asset Class | Maximum Leverage |
|---|---|
| FX | 1:100 |
| Gold | 1:100 |
| Silver | 1:100 |
| CFD Indices | 1:100 |
| Energies | 1:100 |
| Cryptos | 01:10 |
| Shares | 01:10 |
** Fixed leverage applies for Investor Accounts and Master Accounts.
