Trading Conditions
Accounts & Leverage
Account Types
Floating leverage
Copy Trading
Account Types
| Standard | ECN | Master & Investor | |
|---|---|---|---|
| Spread | Competitive spread | Raw Spread | Competitive spread |
| Commission | |||
| Leverage | Up to 1:1000 | Up to 1:1000 | 1:100 |
| IB Reward | 70% revenue | 70% commission | 70% revenue |
Floating leverage applies for ECN and Standard Accounts
| Equity(USD)/Type | FX | Gold | Silver | Indices | Energies | Cryptos | Shares |
|---|---|---|---|---|---|---|---|
| $0 to $1,000 | 1:1000 | 1:1000 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $1,000 to $5,000 | 1:200 | 1:200 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| $5,000 to $10,000 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| ≥ $10,000 | 1:30 | 1:30 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| 23:00–02:00 (Weekdays Close & Open) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| Weekend Close → Market Reopen (Fri 21:00 – Mon 02:00) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
| 15 minutes before & after news release | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:10 | 1:10 |
Copy Trading
| Asset Class | Maximum Leverage |
|---|---|
| Forex | 1:100 |
| Gold | 1:100 |
| Silver | 1:100 |
| CFD Indices | 1:100 |
| Energies | 1:100 |
| Cryptos | 1:10 |
| Shares | 1:10 |
** Fixed leverage applies for Investor Accounts and Master Accounts.
